Decommissioned Interstates
This set of Interstates includes those that were either signed at one point and legislatively decommissioned, renumbered as another Interstate, or planned and subsequently canceled. As planning documents arise either through library research, the internet, or other sources, expansion of the list below will occur with this information and photos as they are taken.
The following code indicates whether the Interstate was Dismantled (D); Partially Completed (P); Renumbered as another Interstate or freeway designation, U.S., or state route (R); Unconstructed (U); or Numbering Proposed but Not Approved by AASHTO (N).
| Interstate |
South/West Terminus |
North/East Terminus |
Code |
Current Designation |
| 5W | CA | Vernalis | Dunnigan | R | I-580, I-80, I-505
|
|
| 305 | OR | Salem | Keizer | R | I-305*
|
|
| 505 | OR | Portland | Portland | P |
|
|
| 210 | AL | Mobile | Prichard | P |
|
|
| 410 | LA | west of Port Allen | Walker | R, P | I-110
|
|
| 410 | LA | Kenner | New Orleans East | R, P | I-310, I-510
|
|
| 15E | CA | Murrieta | Devore | R | I-215
|
|
| 15W | ID | Heyburn | Pocatello | R | I-86
|
|
| 415 | UT | Murray | East Millcreek | R | I-215
|
|
| 420 | GA | Atlanta | Gresham Park | U |
|
|
| 420 | LA | Monroe Bypass | U |
|
|
| 326 | SC | Interstate 26 near Columbia | South Carolina 48 | R | I-77
|
|
| 35W | KS | Wichita | Salina | R | I-135
|
|
| 335 | MN | Minneapolis - Urban Loop | U |
|
|
| 340 | NC | Sanford | Raleigh | N | U.S. 1
|
|
| 440 | OK | Oklahoma City | Oklahoma City | R | I-44
|
|
| 244 | MO | Mehlville | Bridgeton | R | I-270
|
|
| 255 | TN | Memphis | Downtown Memphis | R | I-240
|
|
| 455 | IL | Bolingbrook | Itasca | R | I-355
|
|
| 755 | MO | north of downtown Saint Louis | south of downtown Saint Louis | U |
|
|
| 265 | TN | Nashville | Nashville | R | I-65
|
|
| 70N | MD | Frederick | Baltimore | R | I-70
|
|
| 70S | MD | Frederick | Bethesda | R | I-270
|
|
| 70S | PA | Washington | New Stanton | R | I-70
|
|
| 170 | MD | west of downtown Baltimore | Downtown Baltimore | R, P | U.S. 40
|
|
| 470 | CO | Golden | Centennial | R | C-470
|
|
| 172 | IL | Quincy | Springfield | R | I-72
|
|
| 174 | IL, IA | Moline, IL | Bettendorf, IA | N |
|
|
| 274 | IL, IA | I-74/80 near Coloma, IL | NW of Davenport, IA | R | I-280
|
|
| 75E | FL | Ellenton | Lutz | R | I-75
|
|
| 175 | GA | Albany | Cordele | R | GA 300*
|
|
| 475 | TN | Interstate 40/75 | Interstate 75 | U | --
|
|
| 378 | PA | downtown Bethlehem | northern Bethlehem | R | PA 378
|
|
| 80N | OR, ID, UT | Portland | Echo Junction | R | I-84
|
|
| 80N | IA | Loveland | Minden | R | I-680
|
|
| 80N | OH | Norwalk | Youngstown | P |
|
|
| 80S | CO, NE | Denver, CO | Big Springs, NE | R | I-76
|
|
| 80S | OH, PA, NJ | Norwalk, OH | Camden, NJ | R | I-76
|
|
| 180N | ID | Boise | Downtown Boise | R | I-184
|
|
| 180 | CA | San Rafael | Richmond | R | I-580
|
|
| 280 | NE, IA | Omaha | Council Bluffs | R | I-680
|
|
| 480 | CA | western San Francisco | eastern San Francisco | D
|
|
| 580 | NE | Omaha | northern Omaha | R | U.S. 75
|
|
| 880 | CA | West Sacramento | Sacramento | R | I-80
|
|
| 81E | PA | Pocono Summit | Scranton | R | I-380
|
|
| 181
| TN | Colonial Heights | Kingsport | R | I-26
|
|
| 281 | NY | Syracuse Bypass | R | I-481
|
|
| 184 | RI | Providence | Cranston | R |
|
|
| 284 | CT | East Hartford | South Windsor | P |
|
|
| 484 | CT | Downtown Hartford | Downtown Hartford | P |
|
|
| 185 | NC | Lexington | Winston-Salem | N | I-285
|
|
| 485 | GA | Downtown Atlanta | Clarkston | P |
|
|
| 86 | CT, MA | Wethersfield | Sturbridge | R | I-84
|
|
| 687 | NY | I-87 north of Albany | I-90 Albany | U |
|
|
| 90N | NY | Buffalo | Niagara Falls | P |
|
|
| 290 | OH | Cleveland | | R, U | I-490
|
|
| 193 | NH | Bedford | Manchester | R | I-293
|
|
| 494 | IL | Chicago - Lake Shore Drive, Crosstown Expressway | R, U | U.S. 41*
|
|
| 195 | NC | Fayetteville Loop | N | I-295
|
|
| 495 | NJ/NY | Secaucus, NJ | Manhattan, NY | R | NJ 495
|
|
| 595 | VA | Washington National Airport | Arlington, VA | P | U.S. 1*, VA-233
|
|
| 695 | MA | Boston Inner Belt | U |
|
|
| 695 | NJ | connection from unbuilt I-95 to I-287 north | U |
|
|
| 695 | PA | I-95 south Philadelphia | I-76 Philadelphia | U |
|
|
| 895 | NJ, PA | Springside, NJ | West Bristol, PA | U |
|
|
| 895 | MA | vicinity of Swansea | Attleboro, MA | U |
|
|
| 895 | RI | Warwick | Swansea | U |
|
* = Route built to expressway/parkway/boulevard standards rather than Interstate standards (controlled access).
Page Updated December 6, 2012.
|