| |
Signed Interstates
A list of every signed route within the Eisenhower Interstate System. To be listed here, an Interstate must see consistent reassurance shields and mentionings on related guide signage.

| Interstate |
South/West Terminus |
North/East Terminus |
| 4 | Tampa, FL | Daytona Beach, FL
|
|
| 5 | San Ysidro, CA (Mexican border) | Blaine, WA (Canadian border)
|
|
| 105 | CA | El Segundo/Los Angeles International Airport | Norwalk
|
|
| 105 | OR | downtown Eugene | Eugene
|
|
| 205 | CA | Tracy | Banta
|
|
| 205 | OR/WA | Tualatin | Salmon Creek
|
|
| 405 | CA | Irvine | Los Angeles/San Fernando Valley
|
|
| 405 | OR | Loop - west Portland urban
|
|
| 405 | WA | Tukwila | Alderwood Manor
|
|
| 505 | CA | Vacaville | near Dunnigan
|
|
| 605 | CA | Long Beach | Monrovia/Duarte
|
|
| 705 | WA | Tacoma | downtown Tacoma
|
|
| 805 | CA | San Ysidro/San Diego | Carmel Valley/San Diego
|
|
| 8 | San Diego, CA | Casa Grande, AZ
|
|
| 10 | Santa Monica, CA | Jacksonville, FL
|
|
| 110 | CA | San Pedro (Los Angeles) | Downtown Los Angeles
|
|
| 110 | FL | Pensacola | Ferry Pass
|
|
| 110 | LA | Downtown Baton Rouge | Northern Baton Rouge
|
|
| 110 | MS | Biloxi | D'lberville
|
|
| 110 | TX | downtown El Paso | El Paso
|
|
| 210 | CA | Sylmar | Pomona (Redlands)
|
|
| 210 | LA | western Lake Charles | eastern Lake Charles
|
|
| 310 | LA | Boutte | Kenner
|
|
| 410 | TX | Beltway - San Antonio
|
|
| 510 | LA | near Chalmette | New Orleans
|
|
| 610 | LA | western New Orleans - Metairie | eastern New Orleans
|
|
| 610 | TX | Beltway - Houston
|
|
| 710 | CA | Long Beach | Monterey Park (Interstate 210 - Pasadena)
|
|
| 12 | Baton Rouge, LA | Slidell, LA
|
|
| 15 | Mission Valley/San Diego, CA (Barrio Logan/San Diego, CA) | Sweetgrass, MT (Canadian border)
|
|
| 115 | MT | Butte | downtown Butte
|
|
| 215 | CA | Murrieta | San Bernardino
|
|
| 215 | NV | Las Vegas | (Interstate 515) - Henderson
|
|
| 215 | UT | Park Terrace | North Salt Lake
|
|
| 515 | NV | Henderson | Las Vegas
|
|
| 16 | Macon, GA | Savannah, GA
|
|
| 516 | GA | Savannah | Garden City
|
|
| 17 | Phoenix, AZ | Flagstaff, AZ
|
|
| 19 | Nogales, AZ (Mexican border) | Tucson, AZ
|
|
| 20 | near Kent, TX | Florence, SC
|
|
| 220 | LA | Shreveport | Bossier City
|
|
| 220 | MS | Jackson | Ridgeland
|
|
| 520 | GA | Augusta | south of downtown Augusta
|
|
| 820 | TX | Benbrook | North Richland Hills
|
|
| 24 | Pulleys Mill, IL | Chattanooga, TN
|
|
| 25 | Las Cruces, NM | Buffalo, WY
|
|
| 225 | CO | Denver | Aurora
|
|
| 26* | Morrison City, TN | Charleston, SC
|
|
| 126 | SC | Columbia | downtown Columbia
|
|
| 526 | SC | western Charleston | eastern Charleston
|
|
| 27 | Lubbock, TX | Amarillo, TX
|
|
| 29 | Kansas City, MO | Canadian Border - Pembina, ND
|
|
| 129 | IA/NE | South Sioux City, NE | Sioux City, IA
|
|
| 229 | MO | St. Joseph | Amazonia
|
|
| 229 | SD | Sioux Falls | Sioux Falls
|
|
| 30 | Fort Worth, TX | Little Rock, AR
|
|
| 430 | AR | Little Rock | Maumelle
|
|
| 530 | AR | Pine Bluff | Little Rock
|
|
| 630 | AR | western Little Rock | Downtown Little Rock
|
|
| 35 | Laredo, TX | Duluth, MN
|
|
| 35E/W | MN | Burnsville | near Lino Lakes
|
|
| 35E/W | TX | near Hillsboro | Denton
|
|
| 135 | KS | Wichita | Salina
|
|
| 235 | IA | West Des Moines | Norwoodville
|
|
| 235 | KS | southern Wichita | northern Wichita
|
|
| 235 | OK | Downtown Oklahoma City | north of Oklahoma City
|
|
| 335 | KS | Emporia | Topeka
|
|
| 435 | KS/MO | Beltway - Kansas City
|
|
| 535 | MN/WI | Duluth, MN | Superior, WI
|
|
| 635 | KS/MO | Overland Park, KS | Kansas City, MO
|
|
| 635 | TX | Grapevine | Balch Springs
|
|
| 37 | Corpus Christi, TX | San Antonio, TX
|
|
| 238 | CA | Hayward | San Lorenzo
|
|
| 39 | Normal, IL | Wassau, WI (Merrill, WI)
|
|
| 40 | Barstow, CA | Wilmington, NC
|
|
| 140 | NC | Town Creek | Scotts Hill
|
|
| 140 | TN | near Farragut | Alcoa
|
|
| 240 | NC | Sand Hill | eastern Asheville
|
|
| 240* | OK | Will Rogers Airport | eastern Oklahoma City
|
|
| 240 | TN | Downtown Memphis | eastern Memphis
|
|
| 440 | AR | Little Rock | North Little Rock
|
|
| 440 | NC | Beltway - Raleigh
|
|
| 440 | TN | western Nashville | eastern Nashville
|
|
| 540 | AR | Fort Smith | Bentonville
|
|
| 540 | NC | near Research Triangle Park | western Raleigh
|
|
| 640 | TN | western Knoxville | eastern Knoxville
|
|
| 43 | Beloit, WI | Green Bay, WI
|
|
| 44 | Wichita Falls, TX | St. Louis, MO
|
|
| 244 | OK | Oakhurst | eastern Tulsa
|
|
| 45 | Galveston, TX | Dallas, TX
|
|
| 49 | Lafayette, LA (New Orleans) | Shreveport, LA
|
|
| 55 | LaPlace, LA | Chicago, IL
|
|
| 155 | IL | Lincoln | Morton
|
|
| 155 | MO/TN | Hayti, MO | Dyersburg, TN
|
|
| 255 | MO/IL | Mehlville, MO | near Glen Carbon, IL
|
|
| 355 | IL | New Lenox | Itasca
|
|
| 57 | Sisketon, MO | Chicago, IL
|
|
| 59 | Slidell, LA | Lookout Mountain, GA
|
|
| 359 | AL | southern Tuscaloosa | Tuscaloosa
|
|
| 459 | AL | Bessemer | Trussville
|
|
| 759 | AL | Attalia | Gadsden
|
|
| 64 | O'Fallon, MO | Portsmouth, VA
|
|
| 164 | IN | Evansville | near Elberfeld
|
|
| 264 | KY | western Louisville | eastern Louisville
|
|
| 264 | VA | Chesapeake | Virginia Beach
|
|
| 464 | VA | Chesapeake | Berkley
|
|
| 564 | VA | Wards Corner | Norfolk Naval Base
|
|
| 664 | VA | Portsmouth | Newport News
|
|
| 65 | Mobile, AL | Gary, IN
|
|
| 165 | AL | Downtown Mobile | Prichard
|
|
| 265 | IN | western New Albany | northern Jeffersonville
|
|
| 265 | KY | southern Louisville | eastern Louisville
|
|
| 465 | IN | Beltway - Indianapolis
|
|
| 565 | AL | Decatur | Huntsville
|
|
| 865 | IN | Royalton | Zionsville
|
|
| 66 | Middletown, VA | Washington, DC
|
|
| 68 | Morgantown, WV | Hancock, MD
|
|
| 69 | Indianapolis, IN | Canadian Border at Port Huron, MI
|
|
| 69 | MS | Tunica | Hernando
|
|
| 469 | IN | near Nine Mile | northern Fort Wayne
|
|
| 70 | Cove Fort, UT | Baltimore, MD
|
|
| 170 | MO | Brentwood | Hazelwood
|
|
| 270 | CO | near Commerce City | eastern Denver
|
|
| 270 | IL/MO | Mehlville, MO | Troy, IL
|
|
| 270 | MD | near Bethesda | Frederick
|
|
| 270 | OH | Beltway - Columbus
|
|
| 370 | MD | Gaithersburg | east of Gaithersburg
|
|
| 470 | KS | western Topeka | eastern Topeka
|
|
| 470 | MO | southern Kansas City | Independence
|
|
| 470 | OH/WV | near Blaine, OH | Wheeling, WV
|
|
| 670 | KS/MO | Kansas City, KS | Kansas City, MO
|
|
| 670 | OH | western Columbus | near Gahanna
|
|
| 71 | Louisville, KY | Cleveland, OH
|
|
| 271 | OH | Weymouth | Willoughby Hills
|
|
| 471 | KY/OH | Highland Heights, KY | Cincinnati, OH
|
|
| 72 | Hannibal, MO | Champaign, IL
|
|
| 172 | IL | Fall Creek | near Quincy
|
|
| 73 | near Candor, NC | Greensboro, NC
|
|
| 74 | Davenport, IA | Cincinnati, OH
|
|
| 474 | IL | near West Peoria | near East Peoria
|
|
| 75 | Hialeah, FL | Canadian Border - Sault St. Marie, MI
|
|
| 175 | FL | St. Petersburg | downtown St. Petersburg
|
|
| 275 | FL | near Palmetto | near Lutz
|
|
| 275 | IN/KY/OH | Beltway - Cincinnati
|
|
| 275 | MI | Flat Rock | Farmington Hills
|
|
| 275 | TN | downtown Knoxville | northern Knoxville
|
|
| 375 | FL | St. Petersburg | downtown St. Petersburg
|
|
| 375 | MI | Downtown Detroit | Detroit
|
|
| 475 | GA | Macon | Popes Ferry
|
|
| 475 | MI | southern Flint | northern Flint
|
|
| 475 | OH | Perrysburg | Toledo
|
|
| 575 | GA | Marietta | Nelson
|
|
| 675 | GA | near Stockbridge | southeast of Atlanta
|
|
| 675 | MI | Saginaw | Zilwaukee
|
|
| 675 | OH | Singing Hills | Fairborn
|
|
| 76 (west)* | Wheat Ridge, CO | near Big Spring, NE
|
|
| 76 (east) | Seville, OH | Camden, NJ
|
|
| 176* | PA | Morgantown | Reading
|
|
| 276 | PA | King of Prussia | NJ/PA State line (Bristol)
|
|
| 376 | PA | Pittsburgh | Monroeville
|
|
| 476 | PA | Chester | Clarks Summit
|
|
| 676 | NJ/PA | Philadelphia, PA | Camden, NJ
|
|
| 77 | Columbia, SC | Cleveland, OH
|
|
| 277 | NC | downtown Charlotte | uptown Charlotte
|
|
| 277 | OH | southwestern Akron | south of Akron
|
|
| 78 | near Lickdale, PA | Manhattan, NY
|
|
| 278 | NJ/NY | Linden, NJ | Bronx, NY
|
|
| 678 | NY | Queens/John F. Kennedy International Airport | Bronx
|
|
| 79 | Charleston, WV | Erie, PA
|
|
| 279 | PA | Carnegie | Franklin Park
|
|
| 579 | PA | downtown Pittsburgh | Pittsburgh
|
|
| 80 | San Francisco, CA | Ridgefield Park, NJ
|
|
| 180 | IL | Hennepin | Princeton
|
|
| 180 | NE | Lincoln | downtown Lincoln
|
|
| 180 | PA | Milton | Williamsport
|
|
| 180 | WY | Cheyenne | Downtown Cheyenne
|
|
| 280 | CA | San Jose | San Francisco
|
|
| 280 | IL/IA | Davenport, IA | Moline, IL
|
|
| 280 | NJ | near Lake Hiawatha | Kearny
|
|
| 280 | OH | near Stony Ridge/Lemoyne | Toledo
|
|
| 380 | CA | San Bruno | near San Francisco International Airport
|
|
| 380 | IA | near Iowa City | Waterloo
|
|
| 380 | PA | near Pocono Summit | Dunmore
|
|
| 480 | IA/NE | Omaha, NE | Council Bluffs, IA
|
|
| 480 | OH | North Ridgeville | Streetsboro
|
|
| 580 | CA | San Rafael | Tracy
|
|
| 680 | CA | San Jose | Fairfield
|
|
| 680 | IA/NE | near Omaha, NE | northeast of Council Bluffs, IA
|
|
| 680 | OH | near Youngstown | near Youngstown
|
|
| 780 | CA | Vallejo | Benicia
|
|
| 880 | CA | San Jose | Oakland
|
|
| 980 | CA | near Alameda | downtown Oakland
|
|
| 81 | near Dandridge, TN | Canadian Border - Alexandria Bay, NY
|
|
| 381 | VA | Bristol, VA | north of Bristol
|
|
| 481 | NY | DeWitt | North Syracuse
|
|
| 581 | VA | southern Roanoke | north of Roanoke
|
|
| 781 | NY | Watertown | Fort Drum
|
|
| 82 | Ellensburg, WA | Hermiston, OR
|
|
| 182 | WA | west of Richland | Pasco
|
|
| 83 | Baltimore, MD | Colonial Park, PA
|
|
| 283 | PA | Highspire | Oakleigh
|
|
| 84 (west) | Portland, OR | Echo, UT
|
|
| 84 (east) | Dunmore, PA | near Sturbridge, MA
|
|
| 184 | ID | Boise | downtown Boise
|
|
| 384 | CT | East Hartford | Bolton Notch
|
|
| 684 | NY/CT | Rye/White Plains | Brewster
|
|
| 85 | Montgomery, AL | Petersburg, VA
|
|
| 185 | GA | Fort Benning | near LaGrange
|
|
| 185* | SC | Mauldin | Greenville
|
|
| 285 | GA | Beltway - Atlanta
|
|
| 385 | SC | Greenville | Clinton
|
|
| 485 | NC | Beltway - Charlotte
|
|
| 585 | SC | U.S. 221 - Spartanburg | north of Spartanburg
|
|
| 985 | GA | near Suwanee | Gainesville
|
|
| 86 (west) | Heyburn, ID | Pocatello, ID
|
|
| 86 (east) | near Erie, PA | Elmira, NY (Harriman, NY)
|
|
| 87 | Queens, New York City, NY | Canadian Border - Rouses Point, NY
|
|
| 287 | NJ/NY | Perth Amboy, NJ | Rye, NY
|
|
| 587 | NY | west of Kingston | Kingston
|
|
| 787 | NY | Albany | Troy
|
|
| 88 (west) | near Moline, IL | Chicago, IL
|
|
| 88 (east) | Binghamton, NY | Schenectady, NY
|
|
| 89 | Concord, NH | Canadian Border - Highgate Springs, VT
|
|
| 189 | VT | Shelbourne | South Burlington
|
|
| 90 | Seattle, WA | Logan International Airport/Boston, MA
|
|
| 190 | IL | O'Hare International Airport | Chicago
|
|
| 190 | MA | near Worcester | Leominster
|
|
| 190 | NY | Buffalo | Canadian Border - Lewiston
|
|
| 190 | SD | downtown Rapid City | Rapid City
|
|
| 290 | IL | Rolling Meadows | Chicago
|
|
| 290 | MA | southern Worcester | Shrewsbury
|
|
| 290 | NY | Tonawanda | Williamsville
|
|
| 390 | NY | near Kanona | Gates
|
|
| 490 | NY | near Bergen | Victor
|
|
| 490 | OH | central Cleveland | central Cleveland
|
|
| 590 | NY | near Brighton | east Rochester
|
|
| 690 | NY | near Baldwinsville | East Syracuse
|
|
| 790 | NY | downtown Utica | northern Utica
|
|
| 890 | NY | Rotterdam | near Schenectady
|
|
| 990 | NY | Amherst | near Millersport
|
|
| 91 | New Haven, CT | Canadian Border - Derby Line, VT
|
|
| 291 | CT | Windsor | Manchester
|
|
| 291 | MA | downtown Springfield | north of Springfield
|
|
| 391 | MA | Springfield | Holyoke
|
|
| 691 | CT | Southington | Meriden
|
|
| 93 | Canton, MA | St. Johnsbury, VT
|
|
| 293 | NH | southern Manchester | northern Manchester
|
|
| 393 | NH | Concord | near Chichester
|
|
| 94 | Billings, MT | Canadian Border - Port Huron, MI
|
|
| 194 | MI | near Battle Creek | Battle Creek
|
|
| 294 | IL | southwest of Lansing | Deerfield
|
|
| 394 | MN | Minnetonka | downtown Minneapolis
|
|
| 494 | MN | Maple Grove | east of St. Paul
|
|
| 694 | MN | Maple Grove | east of St. Paul
|
|
| 794 | WI | south of downtown Milwaukee | Milwaukee
|
|
| 894 | WI | northwest Milwaukee | south of Milwaukee
|
|
| 95 | Miami, FL | Canadian Border - Houlton, ME
|
|
| 195 | FL | Miami | Miami Beach
|
|
| 195 | ME | Saco | Saco
|
|
| 195 | MA/RI | Providence, RI | near Wareham, MA
|
|
| 195 | MD | Baltimore-Washington International Airport | Arbutus
|
|
| 195 | NJ | White Horse | near Belmar
|
|
| 195 | VA | downtown Richmond | northern Richmond
|
|
| 295 | DE/NJ | Newport, DE | Trenton, NJ (near Bristol, PA)
|
|
| 295 | DC/MD | Indian Head, MD | Washington, DC
|
|
| 295 | FL | southern Jacksonville | northern Jacksonville (full beltway planned)
|
|
| 295 | ME | Scarborough | West Gardiner
|
|
| 295 | MA/RI | Warwick, RI | Attleboro, MA
|
|
| 295 | NY | Queens, New York City | Bronx, New York City
|
|
| 295 | VA | Short Pump | south of Petersburg
|
|
| 395 | CT/MA | Waterford, CT | Worcester, MA
|
|
| 395 | FL | downtown Miami | Biscayne Bay
|
|
| 395 | ME | Bangor | Brewer
|
|
| 395 | MD | Baltimore | Downtown Baltimore
|
|
| 395 | VA/DC | Springfield, VA | Downtown Washington, DC
|
|
| 495 | MA | Wareham | near Newburyport
|
|
| 495 | DE | Newport | Claymont
|
|
| 495 | DC/MD/VA | Beltway - Washington
|
|
| 495 | NY | Queens, New York City | near Calverton
|
|
| 595 | FL | Weston | Fort Lauderdale
|
|
| 695 | DC | downtown Washington, DC | southeast Washington, DC
|
|
| 695 | MD | Beltway - Baltimore
|
|
| 695 | NY | Throgs Neck, New York City | Bronx, New York City
|
|
| 795 | MD | near Pikesville | Reistertown
|
|
| 795 | NC | Goldsboro | Wilson
|
|
| 895 | MD | Baltimore | Elkridge
|
|
| 895 | NY | Bronx, New York City | Bronx, New York City
|
|
| 96* | Muskegon, MI | Detroit, MI
|
|
| 196 | MI | Benton Harbor | Grand Rapids |
|
| 496 | MI | west of Lansing | southeast of Lansing
|
|
| 696 | MI | near Novi | St. Clair Shores
|
|
| 97 | Annapolis, MD | Baltimore, MD
|
|
| 99 | Wolfsburg, PA | Bald Eagle, PA (Painted Post, NY)
|
|
| H-1 | Makakilo | Honolulu
|
|
| H-201 | HI | Aiea | Honolulu
|
|
| H-2 | Pearl City | Wahiawa
|
|
| H-3 | Halawa Heights | Kanoehe Marine Corps Base Hawaii
|
* - photos of historical terminus included
|
|
|
|
|
 |
| |
 |
| Interstate 80 westbound at U.S. 83 in Nebraska. Photo taken 09/05/05. |
| Nebraska was the first state to complete its Interstate system. Find more Interstate facts on the All About Interstates page. |
|
 |
|
 |
|
|
 |
| |
 |
| Crossing the Columbia River on Interstate 5 north. Photo taken 08/27/06. |
| This bridge is one of a handful of draw bridges on the Interstate system. Find more Interstate facts on the All About Interstates page. |
|
 |
|
 |
 |
|