Interstate-Guide Home State by State Interstate list Main Interstate Routes Hidden Interstates Decommissioned Interstates Future Interstates Business Loops & Spurs Interstates Facts & Trivia FWHA Rouge Log Kurumi's 3di Log
 

Interstate 49 Annual Average Daily Traffic (AADT)

Interstate 49 Louisiana Annual Average Daily Traffic (AADT)

Parish From To AADT Composite Year
Lafayette Exit 1A/Interstate 10 Exit 1B/Pont De Mouton Road 54,309 2000
Lafayette Exit 1B/Pont De Mouton Road Exit 2/Gloria Switch Road 46,798 2000
Lafayette Exit 2/Gloria Switch Road Exit 4/Louisiana 726 41,372 2000
Lafayette Exit 4/Louisiana 726 Exit 7/Louisiana 182 28,502 2000
St. Landry Exit 7/Louisiana 182 Exit 11/Louisiana 93 27,012 2000
St. Landry Exit 11/Louisiana 93 Louisiana 3233 25,630 2000
St. Landry Louisiana 3233 Louisiana 31 28,054 2000
St. Landry Louisiana 31 Exit 19/U.S. 190 16,605 2000
St. Landry Exit 19/U.S. 190 Exit 23/U.S. 167 north 22,102 2000
St. Landry Exit 23/U.S. 167 north Exit 25/Louisiana 103 15,217 2000
St. Landry Exit 25/Louisiana 103 Exit 27/Louisiana 10 13,839 2000
St. Landry Exit 27/Louisiana 10 Exit 40/Louisiana 29 12,552 2000
Evangeline Exit 40/Louisiana 29 Exit 46/Louisiana 106 12,460 2000
Avoyelles Exit 46/Louisiana 106 Exit 53/Louisiana 115 8,260 1996
Rapides Exit 53/Louisiana 115 Exit 56/Louisiana 181 9,004 2002
Rapides Exit 56/Louisiana 181 Exit 61/U.S. 167 12,354 2002
Rapides Exit 61/U.S. 167 Exit 66/Louisiana 112 13,084 2002
Rapides Exit 66/Louisiana 112 Exit 73/Wppdworth 14,949 2002
Rapides Exit 73/Wppdworth Exit 80/U.S. 71/167 17,498 2002
Rapides Exit 80/U.S. 71/167 Exit 81/Louisiana 1208-1 n/a 2002
Rapides Exit 81/Louisiana 1208-1 Exit 86/U.S. 71/167 n/a 2002
Rapides Exit 86/U.S. 71/167 Exit 90/Airbase Road 17,343 2002
Rapides Exit 90/Airbase Road Exit 95/Louisiana 1 14,627 2002
Rapides Exit 95/Louisiana 1 Exit 98/Louisiana 1 14,478 2002
Rapides Exit 98/Louisiana 1 Exit 99/Louisiana 8 east/1200 13,166 2002
Rapides Exit 99/Louisiana 1200 Exit 103/Louisiana 8 west 12,267 2002
Rapides Exit 103/Louisiana 8 west Exit 107/Lena 5,633 2002
Natchitoches Exit 107/Lena Exit 113/Chopin 10,896 2002
Natchitoches Exit 113/Chopin Exit 119/Louisiana 119 10,934 2001
Natchitoches Exit 119/Louisiana 119 Exit 127/Louisiana 120 10,819 2001
Natchitoches Exit 127/Louisiana 120 Exit 132/Louisiana 478 9,966 2001
Natchitoches Exit 132/Louisiana 478 Exit 138/Louisiana 6 10,188 2001
Natchitoches Exit 138/Louisiana 6 Exit 148/Louisiana 485 11,036 2001
Natchitoches 11,477 2001
Natchitoches Exit 148/Louisiana 485 Exit 155/Louisiana 174 11,535 2001
Desoto Exit 155/Louisiana 174 Exit 162/Louisiana 177 10,590 2001
Desoto Exit 172/U.S. 84 Exit 177/Louisiana 509 11,324 2001
Desoto Exit 177/Louisiana 509 Exit 186/Louisiana 175 13,518 2001
Desoto Exit 186/Louisiana 175 Exit 191/Louisiana 3278 16,034 2001
Caddo Exit 191/Louisiana 3278 Exit 199/Louisiana 526 20,318 2001
Caddo Exit 199/Louisiana 526 Exit 201/Louisiana 3132 26,482 2001
Caddo Exit 201/Louisiana 3132 Exit 202/70th Street 28,774 2000
Caddo Exit 202/70th Street Exit 203/Hollywood Ave. 30,212 2000
Caddo Exit 203/Hollywood Ave. Exit 205/Kings Highway 30,196 2000
Caddo Exit 205/Kings Highway Exit 206/Interstate 20 29,034 2000
Source: Louisiana Traffic Volume Monitoring (LADOTD)

Page Updated July 9, 2003.

 
Mileage

State Louisiana
Mileage 208.25
Cities Lafayette, Opelousas, Alexandria, Natchitoches, Shreveport
Junctions Interstate 10, Interstate 20
Source: October 31, 2002 Interstate Route Log and Finders List
| Home | Sitemap | Updates | About | Privacy | Contact |